Price List

Price List

Design Model Dimensions (ft) Cap. (gal) Price
Hydra Hydra 30 13.1 X 26.3 X 4.6 Deep 7900 95000
Hydra Hydra 20 11.5 X 20.6 X 4.3 Deep 5200 95000
Classic Classic 50 13.1 X 33.8 X 4.6 Deep 11800 89000
Classic Classic 32 10.9 X 26.3 X 4.6 Deep 7600 79000
Classic Classic 27 10.9 X 24 X 4.3 Deep 6300 75000
Classic Classic 18 8.9 X 19.7 X 4.6 Deep 4400 72000
Classic Classic 10 7.4 X 16.4 X 3.1 Deep 2500 69000
Praia Praia 44 13.1 X 32.8 X 4.6 Deep 11600 89000
Praia Praia 31 12.5 X 26.3 X 4.6 Deep 7800 79000
Praia Praia 22 9.9 X 22.9 X 4.6 Deep 5500 75000
Praia Praia 17 9.9 X 19.7 X 4.3 Deep 4200 67000
Praia Praia 12 7.9 X 16.4 X 3.1 Deep 2900 55000
Praia Praia 07 7.2 X 13.1 X 4.3 Deep 1800 47000
Praia Praia 06 7.2 X 13.1 X 3.3 Deep 1500 42000
Praia Praia 04 6.6 X 10.8 X 2.6 Deep 1000 39000
Nado Livre Nado Livre 8 12.5 X 26.2 X 4.6 Deep 8200 79000
Nado Livre Nado Livre 7 10.9 X 22.9 X 4.6 Deep 6077 75000
Nado Livre Nado Livre 6 9.9 X 19.7 X 4.4 Deep 4227 70000
Nado Livre Nado Livre 5 7.9 X 16.4 X 4.3 Deep 2378 65000
Nado Livre Nado Livre 4 7.2 X 13.1 X 4.3 Deep 2378 65000
Italy Italy 23 11.5 X 22.9 X 4.2 Deep 5800 75000
Italy Italy 14 9.2 X 18.1 X 4.2 Deep 3500 69000
Italy Italy 10 8.5 X 15.1 X 4.2 Deep 2600 65000
Italy Italy 09 8.5 X 15.1 X 3.6 Deep 2300 55000
Curve Curve 29 13.1 X 26.3 X 4.6 Deep 7400 80000
Curve Curve 19 10.8 X 21.4 X 4.6 Deep 4800 72000
Curve Curve 10 8.5 X 16.4 X 4.3 Deep 2400 69000
Curve Curve 05 6.6 X 11.5 X 2.1 Deep 1200 62000
New Italy New Italy 7 9.9 X 22.9 X 4.4 Deep 3900 69000
Down Load Price List
Share by: